加上 | 任教由: | |||
資訊科技
|
多媒體
|
虛擬現實、增強現實
|
設計
|
人工智能
|
結合資訊科技、設計、人工智能等院系針對全球產業的快速變化,
提供較全面的教科:包括電子計算/信息、多媒體、虛擬現實/增強現實、設計、及人工智能。
|
||||
健康科學職業 語言職業 社會科學職業等 | ||||
可用於很多行業 | ||||
網頁設計員 軟件開發員 動畫設計師 | ||||
有很多理想工作選擇 | ||||
是有意義的職業生涯 |
The vision of the School is to nurture talents to contribute to human life with advances in information and communication technology through a supportive and collaborative environment with exchange of ideas for staff (i) to innovate in cutting-edge and also in interdisciplinary research, to apply them to contribute to the society, and (ii) to educate students with up-to-date knowledge, competent practical skills and proper ethical value to prepare them to become professionals in areas that are increasingly driving the society.
The School aims to develop students with self-confidence, active learning and independence, to cater with the rapid advancing of new technologies and applications, and contribute their knowledge and competence to their career and the community.
The mission is to advance knowledge through research, which is also applied to education, as we:
We develop graduates both in academic and professional competence, who are ready to contribute to the social and moral well-being of the community as we:
The funded projects involving the School of CIS from 2015 are:
Project Period | Title | Funding Scheme/Body | Researcher | Amount (HK$) | School(s) | |
---|---|---|---|---|---|---|
2015-2017 | Web technologies for 3D content creation and collaborative manipulation | FDS / RGC | Raymond PANG | 1,143,100 | CIS | |
2015-2017 | Context-aware learner profiling for e-learning system: classization, groupization and personalization | FDS / RGC | Fulee WANG | 1,124,125 | CIS | |
2015-2016 | Seminar and Workshop Series in Digital Entertainment and Toy Computing | UGC/IIDS11/E01/15 | Jeff TANG | 540,500 | CIS | |
2016-2018 | Vision-based Two-hand Gesture Recognition and Evaluation System for Healthcare Training | FDS / RGC | Raymond PANG | 884,839 | CIS | |
2016-2018 | An Automated Student Program Assessment Framework with Tailorable and Automated Test Oracle for Computer Science Education | UGC/FDS11/E02/15 | Prof. Chung-Keung POON | 769,925 | CIS | |
2016-2019 | OREO: Cross-Layer Optimization for Power Efficient OLED Display | UGC/FDS11/E04/15 | Dr. Yingchao ZHAO | 638,250 | CIS | |
2016-2019 | Establishment of Healthcare Research Centre | IDS / RGC | Eric CHAN (HS), Wai Shing HO | 7,900,000 | HS/CIS | |
2017-2020 | Structural Modeling, Characterization and Analysis of New Receptor-Ligand Systems: Applying Computational Methods in Molecular Binding Affinity Analysis | FDS / RGC | Dan WANG, Wai Shing HO | 1,147,621 | CIS | |
2017-2019 | Sentiment Analysis based on Multi-source Social Network Data | FDS / RGC | Fulee WANG, C.K. Poon, Yingchao ZHAO | 789,000 | CIS | |
2019-2021 | Learning Resource Centre for Health Sciences (LRCHS) | QESS / EDB | Dr. Waishing HO, Prof. Annie BLIGH, Dr. Carol CHAN (HL), Dr. Margaret PAU (HL), Prof. H. Anthony CHAN | 2,255,056 | HL/CIS | |
2020-2022 | Establishment of Distributed Artificial Intelligence Laboratory for Interdisciplinary Research | UGC/IDS(R)11/19 | Prof. H. Anthony CHAN, Prof. Wan Chi SIU, Dr. Tina LIU, Dr. Ita FUNG (HL), Dr. Ricky AU (SS), Dr. Charles CHOW (BHM) | 2,713,880 | CIS | |
2020-2022 | Energy-efficient joint resource scheduling for wireless networked control systems | UGC/FDS11/E03/19 | Dr. Yingchao ZHAO | 681,820 | CIS | |
2020-2021 | Style-aware Manga Auto-Screening with Semiparametric Learning | IDG / SFU | Dr. Tina LIU | 82,000 | CIS | |
2020-2022 | A mobile Comprehensive Learning Protocol (CLP) to enhance learning motivation and study skills of students | QESS / EDB | Dr. Anthony WONG | 1,320,000 | CIS | |
2021-2023 | Establishment of Techno-Humanities Research Centre | UGC/IDS(R)11/20 | Prof. Sin Wai CHAN (HL), Prof. H. Anthony CHAN | 3,943,705 | CIS/HL | |
2021-2023 | Creating an Automatic Football Commentary System with Image Recognition and Cantonese Voice Output | UGC/IDS(C)11/E01/20 | Prof. Wan Chi SIU, Prof. Sin Wai CHAN (HL), Prof. H. Anthony CHAN | 6,793,100 | CIS/HL | |
2021- | Deep Comic Screening via Tone-aware Semantic Layer Analysis | UGC/FDS11/E01/21 | Dr. Xueting LIU | 1,022,450 | CIS | |
2022- | Deep Comic Screening via Tone-aware Semantic Layer Analysis | UGC/FDS11/E01/21 | Dr. Xueting LIU | 1,022,450 | CIS | |
2022- | Instance-aware Cartoon Stylization of Photo and Videos | UGC/FDS11/E02/21 | Dr. Chengze LI | 877,550 | CIS | |
2022- | Facility Location Games with Ordinal and Cardinal Preferences | UGC/FDS11/E03/21 | Dr. Yingchao ZHAO | 999,450 | CIS | |
2023- | Chaotized Plasma for actively combating airborne COVID19 | UGC/FDS11/E01/22 | Prof. Andrew Yee-tak LEUNG | 833,054 | CIS | |
2023- | Robust Graph-based Clustering: From Shallow to Deep | UGC/FDS11/E02/22 | Dr. Hui LIU | 989,100 | CIS | |
2023- | Chinese Calligraphic Animation Generation via Deep Stroke Segmentation and Contour-based Trajectory Identification | UGC/FDS11/E03/22 | Dr. Xueting LIU | 1,089,150 | CIS | |
2023- | Deep Learning Based Face Super-Resolution: for Small and Incomplete Images | UGC/FDS11/E05/22 | Prof. Wan-chi SIU | 1,385,800 | CIS | |
2024- | Providing Clean Air to Breathe by Wet Electrostatic Precipitators | UGC/FDS11/E01/23 | Prof. Andrew Yee-tak LEUNG | 1,355,776 | CIS | |
2024- | Developing Efficient Cartoon Animation Editing Pipeline via Deep Entity Recognition and Motion Analysis | UGC/FDS11/E02/23 | Dr LI Chengze | 1,295,180 | CIS |
電子及資訊科技影響著人類生活中每一件產品和每一項服務,相關行業的人才需求將有增無減。
學院現正建立人工智能與設計、商業及款待管理、社會科學、健康科學及語文學科合作。 畢業生學到的知識能應用於各種工作,能夠靈活轉換行業。
人類藉著天賦的智慧,發明和開發著新科技及許多有威力的工具。 我們致力透過教育,鼓勵學生發展事業謀生時,不忘為人類的共同利益作出貢獻, 緊守道德和社會責任,更好服務社會; 以抗衡高科技被誤用時所帶來的傷害。
畢業生既可從事數碼娛樂方面的工作,如手機應用程式開發、網頁設計、電腦遊戲開發、 介面設計、電腦動畫製作等,亦可在傳統資訊科技行業發展。
畢業生更可繼續升學,修讀數碼娛樂及有關學科的研究生課程。
電話: (852) 3702 4211
WhatsApp: (852) 5269 3846
電郵: cis-info@sfu.edu.hk
微信 ID: wxid_ohv675ayadso52
電話: (852) 3702 4388
電郵: pao@sfu.edu.hk
新界將軍澳翠嶺里2號(調景嶺港鐵站B出口)
香港新界將軍澳翠嶺里2號
乘坐地鐵到「調景嶺」站.
從 B 出口進入商場
乘自動樓梯上。
在商場內跟路牌步行往「善明邨」方向。
這方向將步行後再上自動樓梯,然後走出商場。
明愛專上學院在一出商場後的左面第一間。
計算機及信息科學院的教職員辦公室在A804室。