with | taught by |
|||
Information
Technology
|
Multimedia
|
Virtual Reality, Augmented
Reality
|
Design
|
Artificial Intelligence
|
combining IT, Design, AI, etc. The School provides a well-rounded
education in computing/information, multimedia, virtual
reality (VR)/augmented reality (AR), design, and
artificial intelligence (AI), to address the needs with
the fast changing global industry.
|
||||
Health sciences profession Languages profession Social Sciences profession, etc. | ||||
is useful to many professions | ||||
Web designer Software developer Motion designer | ||||
with many dream job options | ||||
in a rewarding career |
The vision of the School is to nurture talents to contribute to human life with advances in information and communication technology through a supportive and collaborative environment with exchange of ideas for staff (i) to innovate in cutting-edge and also in interdisciplinary research, to apply them to contribute to the society, and (ii) to educate students with up-to-date knowledge, competent practical skills and proper ethical value to prepare them to become professionals in areas that are increasingly driving the society.
The School aims to develop students with self-confidence, active learning and independence, to cater with the rapid advancing of new technologies and applications, and contribute their knowledge and competence to their career and the community.
The mission is to advance knowledge through research, which is also applied to education, as we:
We develop graduates both in academic and professional competence, who are ready to contribute to the social and moral well-being of the community as we:
The funded projects involving the School of CIS from 2015 are:
Project Period | Title | Funding Scheme/Body | Researcher | Amount (HK$) | School(s) | |
---|---|---|---|---|---|---|
2015-2017 | Web technologies for 3D content creation and collaborative manipulation | FDS / RGC | Raymond PANG | 1,143,100 | CIS | |
2015-2017 | Context-aware learner profiling for e-learning system: classization, groupization and personalization | FDS / RGC | Fulee WANG | 1,124,125 | CIS | |
2015-2016 | Seminar and Workshop Series in Digital Entertainment and Toy Computing | UGC/IIDS11/E01/15 | Jeff TANG | 540,500 | CIS | |
2016-2018 | Vision-based Two-hand Gesture Recognition and Evaluation System for Healthcare Training | FDS / RGC | Raymond PANG | 884,839 | CIS | |
2016-2018 | An Automated Student Program Assessment Framework with Tailorable and Automated Test Oracle for Computer Science Education | UGC/FDS11/E02/15 | Prof. Chung-Keung POON | 769,925 | CIS | |
2016-2019 | OREO: Cross-Layer Optimization for Power Efficient OLED Display | UGC/FDS11/E04/15 | Dr. Yingchao ZHAO | 638,250 | CIS | |
2016-2019 | Establishment of Healthcare Research Centre | IDS / RGC | Eric CHAN (HS), Wai Shing HO | 7,900,000 | HS/CIS | |
2017-2020 | Structural Modeling, Characterization and Analysis of New Receptor-Ligand Systems: Applying Computational Methods in Molecular Binding Affinity Analysis | FDS / RGC | Dan WANG, Wai Shing HO | 1,147,621 | CIS | |
2017-2019 | Sentiment Analysis based on Multi-source Social Network Data | FDS / RGC | Fulee WANG, C.K. Poon, Yingchao ZHAO | 789,000 | CIS | |
2019-2021 | Learning Resource Centre for Health Sciences (LRCHS) | QESS / EDB | Dr. Waishing HO, Prof. Annie BLIGH, Dr. Carol CHAN (HL), Dr. Margaret PAU (HL), Prof. H. Anthony CHAN | 2,255,056 | HL/CIS | |
2020-2022 | Establishment of Distributed Artificial Intelligence Laboratory for Interdisciplinary Research | UGC/IDS(R)11/19 | Prof. H. Anthony CHAN, Prof. Wan Chi SIU, Dr. Tina LIU, Dr. Ita FUNG (HL), Dr. Ricky AU (SS), Dr. Charles CHOW (BHM) | 2,713,880 | CIS | |
2020-2022 | Energy-efficient joint resource scheduling for wireless networked control systems | UGC/FDS11/E03/19 | Dr. Yingchao ZHAO | 681,820 | CIS | |
2020-2021 | Style-aware Manga Auto-Screening with Semiparametric Learning | IDG / SFU | Dr. Tina LIU | 82,000 | CIS | |
2020-2022 | A mobile Comprehensive Learning Protocol (CLP) to enhance learning motivation and study skills of students | QESS / EDB | Dr. Anthony WONG | 1,320,000 | CIS | |
2021-2023 | Establishment of Techno-Humanities Research Centre | UGC/IDS(R)11/20 | Prof. Sin Wai CHAN (HL), Prof. H. Anthony CHAN | 3,943,705 | CIS/HL | |
2021-2023 | Creating an Automatic Football Commentary System with Image Recognition and Cantonese Voice Output | UGC/IDS(C)11/E01/20 | Prof. Wan Chi SIU, Prof. Sin Wai CHAN (HL), Prof. H. Anthony CHAN | 6,793,100 | CIS/HL | |
2021- | Deep Comic Screening via Tone-aware Semantic Layer Analysis | UGC/FDS11/E01/21 | Dr. Xueting LIU | 1,022,450 | CIS | |
2022- | Deep Comic Screening via Tone-aware Semantic Layer Analysis | UGC/FDS11/E01/21 | Dr. Xueting LIU | 1,022,450 | CIS | |
2022- | Instance-aware Cartoon Stylization of Photo and Videos | UGC/FDS11/E02/21 | Dr. Chengze LI | 877,550 | CIS | |
2022- | Facility Location Games with Ordinal and Cardinal Preferences | UGC/FDS11/E03/21 | Dr. Yingchao ZHAO | 999,450 | CIS | |
2023- | Chaotized Plasma for actively combating airborne COVID19 | UGC/FDS11/E01/22 | Prof. Andrew Yee-tak LEUNG | 833,054 | CIS | |
2023- | Robust Graph-based Clustering: From Shallow to Deep | UGC/FDS11/E02/22 | Dr. Hui LIU | 989,100 | CIS | |
2023- | Chinese Calligraphic Animation Generation via Deep Stroke Segmentation and Contour-based Trajectory Identification | UGC/FDS11/E03/22 | Dr. Xueting LIU | 1,089,150 | CIS | |
2023- | Deep Learning Based Face Super-Resolution: for Small and Incomplete Images | UGC/FDS11/E05/22 | Prof. Wan-chi SIU | 1,385,800 | CIS | |
2024- | Providing Clean Air to Breathe by Wet Electrostatic Precipitators | UGC/FDS11/E01/23 | Prof. Andrew Yee-tak LEUNG | 1,355,776 | CIS | |
2024- | Developing Efficient Cartoon Animation Editing Pipeline via Deep Entity Recognition and Motion Analysis | UGC/FDS11/E02/23 | Dr LI Chengze | 1,295,180 | CIS | |
2025-2027 | Dynamic stability monitoring and control of construction tower cranes using digital triple AI and IoT | UGC/IDS(C)11/E01/24 | Prof. LEUNG Andrew Yee-Yak | 2,356,000 | CIS | |
2025-2027 | A transformer-based method for refining and abstracting sketches at different levels of details | UGC/FDS11/E02/24 | Dr. Xueting LIU | 649,000 | CIS | |
2025-2027 | Towards Building Trustworthy and Practical Deep Clustering Net | UGC/FDS11/E03/24 | Dr. Hui LIU | 664,000 | CIS | |
2025-2027 | Image Generative Model breaking away from Denoising in Diffusion-Like Environment | UGC/FDS11/E06/24 | Prof. Wan Chi SIU | 908,000 | CIS |
Computer and information technologies have influenced almost every product/service in human life, and the job market will therefore continue to be in demand.
Collaboration in Artificial Intelligence with Design, Business and Hospitality Management, Social Sciences, Health Sciences, and Languages is being established. One can work for many different applications and flexibly move to other professions in one's career.
The gift of intelligence have enabled human beings to invent and develop new technologies and many powerful tools. We strive to motivate students through education to lead a career that, in addition to making a living, also rewardingly contributes to the common good with moral and social responsibilities to better serve the society as contrast to the misuse of technologies to cause harm.
Graduates can, for example, pursue a career in the Digital Entertainment industry by starting as a Mobile App Developer, Web Developer, Game Programmer, User Interface Designer, Computer Animator, Motion Graphics Designer, etc. They can also join the Information Technology industry
Graduates can also pursue further studies on different postgraduate programmes in Digital Entertainment and related areas.
https://www.itf.gov.hk/l-eng/WhatsNew.asp?textmode=0
https://www.ugc.edu.hk/eng/rgc/funding_opport/fds.html
https://www.ugc.edu.hk/eng/rgc/funding_opport/competitive_research/ids_crg.html
https://www.ugc.edu.hk/eng/rgc/funding_opport/ids_rig.html
https://www.itf.gov.hk/
https://www.gtf.gov.hk/en/index.html
https://rfs2.fhb.gov.hk/english/funds/funds_hmrf/funds_hmrf_abt/funds_hmrf_abt.html
https://www.ogcio.gov.hk/en/our_work/business/industry_support/ict_manpower/student_it_corner/study_corner/#ai
https://www.ogcio.gov.hk/en/our_work/business/industry_support/ict_manpower/student_it_corner/study_corner/#ict
https://www.ltexpo.com.hk/
http://vmls-book.stanford.edu/
Office Telephone: (852) 3702 4211
WhatsApp: (852) 5269 3846
Email: cis-info@sfu.edu.hk
WeChat ID: wxid_ohv675ayadso52
Office Telephone: (852) 3702 4388
Email: pao@sfu.edu.hk
2 Chui Ling Lane, Tseung Kwan O, N.T. (Exit B, Tiu Keng Leng MTR Station)
2 Chui Ling Lane, Tseung Kwan O, N.T., HK
Take subway (or bus) to Tiu Keng Leng subway station 調景嶺地鐵站.
Take exit B to enter into shopping mall.
Take escalator to go up and walk inside the mall following the
sign towards: Shin Ming Estate 善明邨。
The "Shin Ming Estate" sign will lead you go up another
escalator and then exit from the mall.
SFU is the first building on the left after you exit from the
mall.
The offices of the academic staff in the School of Computing and Information Sciences is in room A804.